![]() |
|
| Avoid Delays - Print All Information Carefully | If different from sold to or if sold to is a PO Box | ||||||
| Sold To: | Sold To: | ||||||
| Firm Name: | Firm Name: | ||||||
| Address: | Address: | ||||||
| City: | City: | ||||||
| State: | Zip: | State: | Zip: | ||||
| Phone: | Tax Resale #: | State: | |||||
| Cash | Check or Money Order to Truebite, Inc. | C.O.D. | Master Card | Visa |
| Drop Ship |
Card # |
| Signature: | Expiration Date: |
| Name of Item | Item No. | Qty. | Item Price | Total | |||
| $5.50 C.O.D. | |||||||
| *Shipping: Insurance and handling - all orders $6.95 Add an additional $2.00 for shipping each Motor Tool. |
Shipping | $6.95 | |||||
| Web Site Sale | Total Amount Due | ||||||
| © 2006 Truebite®, Inc. All rights reserved. |